ไอเทมเฉพาะตัว
11| ไอเทม | จำนวน | โอกาส | |
|---|---|---|---|
| Yggdrasil Rune4310064 | 1 | 100% | |
| Yggdrasil Rune4310064 | 1 | 75% | |
| Crusader Coins4310029 | 1 | 75% | |
| Von Bon Helmet1003716 | 1 | 70% | |
| Von Bon's Soul Shard2433515 | 1 | 70% | |
| Von Bon's Soul Shard2433515 | 1 | 35% | |
| Von Bon's Von Chair3010512 | 1 | 7.50% | |
| Von Bon's Von Chair3010512 | 1 | 1% | |
| Power Elixir2000005 | 1 | 1% | |
| Von Bon's Soul Shard2433515 | 1 | 1% | |
| Boss Medal of Honor2433103 | 1 | 1% |
ดรอปตาม Boss Tier
Tier 3Von Bon (Normal)| ไอเทม | จำนวน | โอกาส | |
|---|---|---|---|
| Power Elixir2022176 | 15–30 | 70% | |
| Conqueror's Coin4310036 | 2–6 | 60% | |
| Powerful Rebirth Flame2048745 | 2–6 | 60% | |
| Boss Medal of Honor2433103 | 1 | 30% | |
| Conqueror's Coin4310036 | 3–6 | 20% | |
| Boss Medal of Honor2433103 | 1 | 20% | |
| Powerful Rebirth Flame2048745 | 3–6 | 20% |