กลับไปหน้าฐานข้อมูล
ไอเทมConsume
Unagi
ID: 2001527
Well-seasoned eel.\nRecovers 1000 HP.
Stat Bonuses
Recover HP+1000
ไม่มีข้อมูลเพิ่มเติม
มอนสเตอร์ที่ดรอป
43| มอนสเตอร์ | จำนวน | โอกาส | |
|---|---|---|---|
| Werewolf7130200 | 1 | 1% | |
| Griffey2600007 | 1 | 1% | |
| Dark Rash2600004 | 1 | 1% | |
| Hankie2600002 | 1 | 1% | |
| Red Kentaurus2600011 | 1 | 1% | |
| Harp2600008 | 1 | 1% | |
| Manon2600022 | 1 | 1% | |
| Red Dragon Turtle2600017 | 1 | 1% | |
| Blue Dragon Turtle2600016 | 1 | 1% | |
| Leviathan2600030 | 1 | 1% | |
| Blue Wyvern2600024 | 1 | 1% | |
| Cactus2600103 | 1 | 1% | |
| Jr. Cactus2600102 | 1 | 1% | |
| Ligator3110100 | 1 | 1% | |
| Tauromacis2600229 | 1 | 1% | |
| Ice Drake2600227 | 1 | 1% | |
| Red Porky4230501 | 1 | 1% | |
| Black Porky4230502 | 1 | 1% | |
| Blue Flower Serpent4230503 | 1 | 1% | |
| Copper Drake2600223 | 1 | 1% | |
| Sage Cat2600303 | 1 | 1% | |
| Blue Flower Serpent2600309 | 1 | 1% | |
| Black Porky2600308 | 1 | 1% | |
| Chipmunk2600306 | 1 | 1% | |
| Jar2600317 | 1 | 1% | |
| Panda2600315 | 1 | 1% | |
| Peach Monkey2600314 | 1 | 1% | |
| Grizzly5120500 | 1 | 1% | |
| Deo3220001 | 1 | 1% | |
| Fire Boar3210100 | 1 | 1% | |
| Cico2230106 | 1 | 1% | |
| Krappy2230107 | 1 | 1% | |
| Green Trixter2230104 | 1 | 1% | |
| Seacle2230105 | 1 | 1% | |
| Sand Rat2110300 | 1 | 1% | |
| Pinboom2230108 | 1 | 1% | |
| Soldier2230200 | 1 | 1% | |
| Mu Lung Dojo Summon Package30_Leviathan2100100 | 1 | 1% | |
| Mu Lung Dojo Summon Package32_Moo Gong2100102 | 1 | 1% | |
| Mu Lung Dojo Summon Package00_So Gong2100103 | 1 | 1% | |
| Maze Snail Set2100105 | 1 | 1% | |
| Maze Transformation Snail Set2100106 | 1 | 1% | |
| Maze Transformation Snail Set22100107 | 1 | 1% |
Global Drop Rule
CONSUMABLECONSUMABLE_LV_40_59
เลเวลมอนสเตอร์ 40–59 · โอกาส 5% · จำนวน 1
CONSUMABLECONSUMABLE_LV_60_79
เลเวลมอนสเตอร์ 60–79 · โอกาส 5% · จำนวน 1